Patent Portfolio
THE BEHEMOTH
22 provisional applications filed. 531 claim estimates on record (many bags pending formal claim count audit). 37 years of development.
Filed Applications
Data sourced from patent_bag_filing_plan table – 2026-06-24 query.
| Bag | Application Number | Description | Filing Date | Claim Count |
|---|---|---|---|---|
| Bag 1 | 63/925,672 | Core Platform Architecture | Nov 2025 | 123 |
| Bag 2 | 63/927,674 | Physical Medallion | Nov 2025 | – |
| Bag 3 | 63/938,216 | Community Engagement | Dec 2025 | 72 |
| Bag 4 | 63/967,200 | Competitor Welcome | Jan 2026 | – |
| Bag 5 | 63/969,601 | Hydraulic / Hexel Mechanical | Jan 2026 | 56 |
| Bag 6 | 63/989,913 | Diceless Combat, Tereno | Feb 2026 | 56 |
| Bag 7 | 64/006,010 | Defense Klaus, Rally | Mar 2026 | 56 |
| Bag 8 | 64/009,803 | LMD, JukeBox, VSL | Mar 2026 | 56 |
| Bag 9 | 64/017,140 | Bread, Shopping, MSA | Apr 2026 | 56 |
| Bag 10 | 64/017,457 | Ghost World, Treasure Map | Apr 2026 | 56 |
| Bag 11 | 64/025,635 | Provisional Patent 11 | 2026 | – |
| Bag 12 | 64/031,531 | Provisional Patent 12 | 2026 | – |
| Bag 13 | 64/036,646 | Provisional Patent 13 | 2026 | – |
| Bag 14 | 64/052,602 | Master Provisional 14 | 2026 | – |
| Bag 15 | 64/052,618 | Master Provisional 15 | 2026 | – |
| Bag 16 | 64/060,080 | Provisional Patent 16 | 2026 | – |
| Bag 17 | 64/060,093 | Provisional Patent 17 | 2026 | – |
| Bag 18 | 64/062,332 | Draft Night System | 2026 | – |
| Bag 19 | 64/062,334 | AI Context Management | 2026 | – |
| Bag 20 | 64/073,890 | Privacy and Sponsorship | 2026 | – |
| Bag 21 | pending | Community / Platform | 2026 | – |
| Bag 22 | 64/095,518 | Community Engagement (2026-06-21) | 2026-06-22 | – |
| Total | 22 provisionals | 531 estimated |
Innovation Coverage
| Range | Count | Status |
|---|---|---|
| #1–#123 | 123 | Crown Jewels – filed across 8 provisionals |
| #124–#1000 | 877 | Extended systems – filed in bulk provisionals |
| #1001–#1572 | 572 | Spec-expanded (568 descriptions written) |
| #1573–#1594 | 22 | INBOX goldmine harvest – specs complete |
| #1595–#1599 | 5 | Gap slots (pending assignment) |
| #1600–#1662 | 63 | Session 11B addendum – specs complete |
| #1663–#1751 | 89 | Six Degrees Crown Jewel (8th provisional) |
| #1752–#1754 | 3 | SMS + recent additions (pending migration) |
| Total | 1,754 |
Incentive to Hire: The Enterprise Carrot
The Cooperative Defensive Patent Pledge (#2260) protects the commons from being closed by a third party. It is not a moat for us. For AI companies that want Apache 2.0 access and clean IP provenance, the Upekrithen fork path provides it.
That path carries the Incentive to Hire: enterprises that hire Liana Banyan cooperative members to operate MnemosyneC receive a discount credit on their license cost. Each hire pays for itself, roughly twice over. They are not required to hire from us. They are paid to.
See the full Incentive to Hire mechanism →
Key Resources
- BEHEMOTH REBORN – Portfolio Valuation – $630,000 declared (Cost + 20%). Full sensitivity analysis.
- The 123 Crown Jewels – Complete flagship registry
- Prior Art Research – 16 innovations screened, all found novel
- Hall of Records – Full innovation index