The Hall of Records
1,754 Innovations. 1,401 Patent Claims. 8 Provisional Applications Filed.
All innovations are owned by Liana Banyan Corporation. As a member, you get free, unlimited use of everything we build together.
How It Works
- Read an article about something that interests you
- Explore the innovation behind it
- Join for $5/year to become a member
- Get these benefits:
🎠The Membership Benefits
| What You Get | Description |
|---|---|
| 1. Free Access | Use any innovation within the platform ecosystem |
| 2. Platform Credits | Use on ANY project within the cooperative |
| 3. Member-Ownership | Part of the cooperative that owns it all |
One membership. Unlimited access. You’re not just using the platform—you’re building it.
“What we build together, we own together.” — That’s Liana Banyan.
The Nine Pillars (Innovations 1-9)
Core platform architecture that everything else builds upon
| # | Innovation | Description | Status |
|---|---|---|---|
| 1 | Tab System | Three-Gear Currency Architecture | ✅ Filed |
| 2 | Position Funding | Hybrid Compensation Framework | ✅ Filed |
| 3 | Medallion Cascade | Recursive Fractional Ownership | ✅ Filed |
| 4 | Star Chamber | AI Verification Engine | ✅ Filed |
| 5 | Castle Portal Cards | Adaptive Project Dashboards | ✅ Filed |
| 6 | Node Network | Distributed Manufacturing | ✅ Filed |
| 7 | Ghost Items Bridge | Virtual-to-Physical Mapping | ✅ Filed |
| 8 | Omnibus Launch | Coordinated Campaigns | ✅ Filed |
| 9 | The Boaz Principle | Gleaner’s Rights | ✅ Filed |
The Fourteen Projects (Innovations 10-23)
Major feature implementations and platform modules
| # | Innovation | Description | Status |
|---|---|---|---|
| 10 | HexIsle | Real-World Business Simulator | ✅ Filed |
| 11 | Living Castle | Dynamic Project Visualization | ✅ Filed |
| 12 | Galactic Empire | Portfolio Management | ✅ Filed |
| 13 | MARKS Currency | Earned Currency System | ✅ Filed |
| 14 | Arena Hiring | Challenge-Based Recruitment | ✅ Filed |
| 15 | Treasure Maps | Hidden Opportunity Discovery | ✅ Filed |
| 16 | Side Quests | Micro-Task Marketplace | ✅ Filed |
| 17 | Production Locking | Pre-Committed Capacity | ✅ Filed |
| 18 | Ranked-Choice Commitment | Advanced Pledging | ✅ Filed |
| 19 | Scavenger Hunt | Gamified Onboarding | ✅ Filed |
| 20 | Lemonade Stand | Youth Entrepreneurship | ✅ Filed |
| 21 | Let’s Make Dinner | Community Meal Sharing | ✅ Filed |
| 22 | Steward Dashboard | Fractional Management | ✅ Filed |
| 23 | Journey Threads | Narrative Progression | ✅ Filed |
The Fourteen Initiatives (Innovations 24-37)
Business model innovations and expansion systems
| # | Innovation | Description | Status |
|---|---|---|---|
| 24 | Bazaar System | Regional Commerce Hubs | ✅ Filed |
| 25 | 12 Cities | Geographic Expansion | ✅ Filed |
| 26 | Tereno Platform | Game Creation System | ✅ Filed |
| 27 | Venice Canal | Resource Flow Visualization | ✅ Filed |
| 28 | Accessory Trunk | LLC Integration | ✅ Filed |
| 29 | Lone Wolf Path | Solo Creator Support | ✅ Filed |
| 30 | Tribe System | Community Governance | ✅ Filed |
| 31 | RADAR Toolbelt | Competitive Intelligence | ✅ Filed |
| 32 | XML Lockbox | IP Verification | ✅ Filed |
| 33 | Petiole-to-Node | Manufacturing Pathway | ✅ Filed |
| 34 | Chef’s Pantry | Ingredient Marketplace | ✅ Filed |
| 35 | LifeLine Medications | Healthcare Initiative | ✅ Filed |
| 36 | Circuit Crafter | Electronics Integration | ✅ Filed |
| 37 | Founder’s Blueprint | Incubator Journal | ✅ Filed |
Physical Products (Innovation 38)
| # | Innovation | Description | Status |
|---|---|---|---|
| 38 | The Medallion | Compliant Mechanism Coaster | ✅ Filed |
A physical beverage tracking coaster with QR integration, blockchain verification, and recursive ownership.
Community Engagement (Innovations 39-51)
Systems for participation, governance, and growth
| # | Innovation | Description | Status |
|---|---|---|---|
| 39 | Observatory | Transparent Tracking | 📠Draft |
| 40 | MimicTrunk | Staged Trust System | 📠Draft |
| 41 | Brainstorm Chamber | Idea Ecosystem | 📠Draft |
| 42 | Bounty Board | Challenge Marketplace | 📠Draft |
| 43 | Reputation Engine | Trust Scoring | 📠Draft |
| 44 | Guild Progression | Skill Advancement | 📠Draft |
| 45 | Backup Positions | Redundancy System | 📠Draft |
| 46 | Price Parity | Fair Pricing Guarantee | 📠Draft |
| 47 | Future Vouchers | Joules Pre-Commitment | 📠Draft |
| 48 | Community IP Ledger | Verified Ownership | 📠Draft |
| 49 | Digital Twin | Physical-Digital Linking | 📠Draft |
| 50 | Garage Startup | Node Incubation | 📠Draft |
| 51 | Exponential Engine | Innovation Multiplication | 📠Draft |
The Crown Jewels
View the complete 123 Crown Jewels registry — the flagship innovations filed across 8 provisional applications.
The Numbers
| Metric | Count |
|---|---|
| Total Innovations | 1,754 |
| Total Patent Claims | 1,401 |
| Provisional Applications | 8 |
| Spec-Expanded Innovations | 653 |
| Years in Development | 37 (1989–2026) |
| Crown Jewels | 123 (#1–#123) |
Join the Cooperative
$5/year membership. Every innovation. Unlimited access.
Creators keep 83.3% on every transaction. The platform takes Cost + 20%. That’s it. Locked forever.
Deep Dives
- The 123 Crown Jewels — Complete flagship registry
- Prior Art Research — 16 innovations screened, all novel
- Sacred Texts - Complete Registry — All innovations documented
- Patent Portfolio — Filing status and documentation
“51 became 123. 123 became 1,754. The Behemoth grows.”
For the Keep. For the Kingdom held together by trees.